State | Obama | McCain | Nader | Barr | Obama-McCain |
Massachusetts | 54 | 29 | 3 | 5 | 25 |
Maryland | 54 | 30 | 1 | 6 | 24 |
California | 52 | 32 | 1 | 5 | 20 |
Illinois | 52 | 32 | 1 | 5 | 20 |
Oregon | 49 | 33 | 1 | 6 | 16 |
Minnesota | 48 | 32 | 1 | 8 | 16 |
New Mexico | 49 | 33 | 2 | 9 | 16 |
Connecticut | 48 | 32 | 2 | 5 | 16 |
Michigan | 47 | 33 | 2 | 6 | 14 |
New Jersey | 49 | 36 | 2 | 3 | 13 |
Washington | 48 | 35 | 2 | 5 | 13 |
Pennsylvania | 46 | 36 | 2 | 5 | 10 |
Wisconsin | 48 | 38 | 1 | 4 | 10 |
North Carolina | 47 | 38 | 1 | 4 | 9 |
Virginia | 44 | 39 | 1 | 4 | 5 |
Ohio | 43 | 38 | 2 | 7 | 5 |
Iowa | 42 | 38 | 1 | 8 | 4 |
Arizona | 42 | 39 | 2 | 7 | 3 |
New Hampshire | 40 | 37 | 2 | 10 | 3 |
Colorado | 40 | 38 | 2 | 8 | 2 |
Missouri | 42 | 40 | 1 | 6 | 2 |
Arkansas | 41 | 39 | 1 | 4 | 2 |
South Carolina | 42 | 41 | 1 | 6 | 1 |
Nevada | 38 | 38 | 2 | 9 | 0 |
Indiana | 39 | 40 | 0 | 7 | -1 |
Florida | 39 | 43 | 2 | 6 | -4 |
Oklahoma | 37 | 42 | 2 | 9 | -5 |
Texas | 36 | 41 | 1 | 7 | -5 |
Kentucky | 39 | 44 | 1 | 3 | -5 |
Georgia | 38 | 44 | 0 | 8 | -6 |
Louisiana | 40 | 47 | 1 | 4 | -7 |
Alabama | 36 | 47 | 0 | 4 | -11 |
Friday, July 11, 2008
Zogby 50 state tracking
this is Zogby's polls of 32 states. According to Zogby, the electoral count is Obama 273 McCain 160 To close to Call 105. here is the chart. I will adjust my prediction in a few days to include these numbers.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment